| Top Producer | Top Listing Agent | Top Sales Agent |
|---|---|---|
Robert Johnson |
Vickie Roberts |
Christina Stewart |
| 7/11/2009 1 PM - 2:30 PM | 4303 McIntire Crossing | $141,500 |
| 7/11/2009 2 PM - 3:30 PM | 1906 Wyandotte Ave | $106,000 |
| 7/11/2009 2 PM - 3:30 PM | 1912 Wyandotte Avenue | $82,000 |
| 7/11/2009 11:30 AM - 1 AM | 2112 Carpenter Drive | $79,000 |
| 7/11/2009 9:30 AM - 11 AM | 4320 Thruston Dermont Road | $156,900 |
| 7/11/2009 1:30 PM - 3 PM | 4524 Oakhurst Bend | $349,900 |
| 7/11/2009 10 AM - 11:30 AM | 2220 Landsdowne South | $129,900 |
| 7/11/2009 12 PM - 1:30 PM | 4336 Landsdowne North | $105,000 |
| 7/12/2009 2 PM - 3:30 PM | 4746 5th Street Road West | $259,900 |
| 7/12/2009 2 PM - 3:30 PM | 11693 Sugar Grove Road | $86,000 |
| 7/12/2009 1 PM - 2:30 PM | 1919 Sussex Place | $294,000 |
| MLS No. R52317 | Beds | Baths | Sq.Ft. | Price |
|---|---|---|---|---|
| 1409 Rose Avenue Owensboro, KY 42301 |
2 | 1 | 864 | $55,900 |
|
||||
| Area/Subdivision: WEST | ||||
David Daugherty
January Top Listing Agent |
|